INDU-ELECTRIC
INDU-ELECTRIC UK

![]() |
100% stackable |
|---|---|
![]() |
Custom door logos available |
![]() |
Flush doors – front door with recessed latches /
Side storage provision |
| Input Device: | 400A 3Ø Locking Cam | 1 Pass Through |
| Output Device: | 6- 20A 208V 6 Circuit 19Pin | 6- 20A 120V 6 Circuit 19Pin (parallel to 208V circuits) |
| 12- 20A 120V Duplex Outlets | ||
| Protected By: | 1- 400A 3P Main Breaker | 36-20A 2P Breaker |
| 12-20A 1P Breaker | ||
| Spec # | 18001148-C | |
| Dimensions: | 24“L x 24“W x 34“H |
| Input Device: | 400A 3Ø Locking Cam | 1 Pass Through |
| Output Device: | 8- 20A 208V 6 Circuit 19Pin | 3- 20A 120V Duplex Outlets |
| 3- 30A 120/208V L2130 Twist-locks | ||
| Protected By: | 1- 400A 3P Main Breaker | 48-20A 2P Breaker |
| 3-20A 1P Breaker | 3-30A 3P Breaker | |
| Spec # | 18001803 | |
| Dimensions: | 24´´L x 24´´ W x 28´´H |
| Input Device: | 400A 3Ø Locking Cam | 1 Pass Through |
| Output Device: | 4- 20A 208V 6 Circuit 19Pin | 4- 20A 120V 6 Circuit 19Pin (parallel to 208V circuits) |
| 4- 20A 120V Duplex Outlets | 2- 30A 120/208V L2130 Twist-locks | |
| Protected By: | 1- 400A 3P Main Breaker | 24-20A 2P Breaker |
| 4-20A 1P Breaker | 2-30A 3P Breaker | |
| Spec # | 18002802 | |
| Dimensions: | 24´´L x 24´´ W x 28´´H |
| Input Device: | 400A 3Ø Locking Cam | 1 Pass Through |
| Output Device: | 8- 20A 208V 6 Circuit 19Pin | 8- 20A 120V 6 Circuit 19Pin (parallel to 208V circuits) |
| 3- 20A 120V Duplex Outlets | 2- 30A 120/208V L2130 Twist-locks | |
| Protected By: | 1- 400A 3P Main Breaker | 48-20A 2P Breaker |
| 3-20A 1P Breaker | 2-30A 3P Breaker | |
| Spec # | 18002345-A | |
| Dimensions: | 24“L x 24“W x 34“H |
| Input Device: | 400A 3Ø Locking Cam | 1 Pass Through |
| Output Device: | 8- 20A 208V 6 Circuit 19Pin | 8- 20A 120V 6 Circuit 19Pin (parallel to 208V circuits) |
| 8- 20A 120V Duplex Outlets | 6- 30A 120/208V L2130 Twist-locks | |
| Protected By: | 1- 400A 3P Main Breaker | 48-20A 2P Breaker |
| 8-20A 1P Breaker | 6-30A 3P Breaker | |
| Spec # | 18002583-B | |
| Dimensions: | 24´´L x 24´´ W x 45-1/4´´H |
| Input Device: | 400A 3Ø Locking Cam | 1 Pass Through |
| Output Device: | 12- 20A 208V 6 Circuit 19Pin | 12- 20A 120V 6 Circuit 19Pin (parallel to 208V circuits) |
| 3- 20A 120V Duplex Outlets | 2- 30A 120/208V L2130 Twist-locks | |
| Protected By: | 1- 400A 3P Main Breaker | 72-20A 2P Breaker |
| 3-20A 1P Breaker | 2-30A 3P Breaker | |
| Spec # | 18002609 | |
| Dimensions: | 24“L x 24“W x 41-1/2“H |
| Input Device: | 400A 3Ø Locking Cam | 1 Pass Through |
| Output Device: | 12- 50A 120/240V 3P 4W CS6369 Twistlocks | 3- 20A 120V GFCI Duplex Outlets |
| Protected By: | 1- 400A 3P Main Breaker | 12- 50A 2P Breaker |
| 3- 20A 1P Breaker | ||
| Model-Nr.: | 12 Way 50A Tourpack | |
| Dimensions: | 24´´L x 24´´ W x 34´´H |
| Input Device: | 400A 3Ø Locking Cam | 1 Pass Through |
| Output Device: | 12- 30A 120/208V L21-30 Twistlocks | 3- 23A 120V GFCI Duplex Outlets |
| Protected By: | 1- 400A 3P Main Breaker | 12- 30A 3P Breaker |
| 3- 20A 1P Breaker | ||
| Model-Nr.: | 12 Way L21-30 Systems Tourpack | |
| Dimensions: | 24´´L x 24´´ W x 34´´H |
| Input Device: | 400A 3Ø Locking Cam | 1 Pass Through |
| Output Device: | 4- 100A 120/208V 4P 5W Pin & Sleeve | 2- 60A 120/208V 4P 5W Pin & Sleeve |
| Protected By: | 1- 400A 3P Main Breaker | 4- 100A 3P Breaker |
| 2- 60A 3P Breaker | ||
| Model-Nr.: | 4 Way 100A Pin & Sleeve | |
| Dimensions: | 24"L x 24"W x 28"H |
| Input Device: | 400A 3Ø Locking Cam | 1 Pass Through |
| Output Device: | 4- 100A 3Ø Locking Cam | |
| Protected By: | 1- 400A 3P Main Breaker | 4- 100A 3P Breaker |
| Model-Nr.: | 4 Way 100A Cam Disconnect | |
| Dimensions: | 24"L x 24"W x 28"H |
INDU-ELECTRIC North America, Inc.
Corporate USA Headquarters
27756 Avenue Hopkins
Valencia, California 91355
USA
INDU-ELECTRIC is a trademark, registered in the U.S. and other countries.